false
Yeshiva at St. Joseph's - LI
@ Patchogue, NY
2/11/2012 at 8:30 pm
@ Patchogue, NY
2/11/2012 at 8:30 pm
|
Yeshiva
59 |
St. Joseph's (L.I.)
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yeshiva (4-17, Sky 4-11) | 26 | 33 | 59 |
| St. Joseph's (L.I.) (19-3, Sky 15-1) | 35 | 56 | 91 |
Yeshiva | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Hoffman, Dovie - f | 27 | 4-8 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 12 |
| 15 | Biron, Chen - f | 22 | 1-3 | 1-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| 33 | Weissberg, Shlomo - c | 27 | 5-10 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 13 |
| 20 | Bash, Gil - g | 21 | 5-10 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 11 |
| 11 | Haim, Omer - g | 22 | 2-5 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Eckmann, Yoni | 15 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| 05 | Selevan, Eitan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Abergel, Raphy | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Schmeltzer, David | 20 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 2 |
| 44 | Weinstein, Netanel | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| 35 | Ritholtz, Benjamin | 18 | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | Davtian, Arman | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Beda, Jacky | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Botwinick, Noah | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Silver, Ben | 5 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
24-58 41.4% |
2-16 12.5% |
9-12 75.0% |
9 | 22 | 31 | 10 | 3 | 1 | 17 | 13 | 59 | ||
St. Joseph's (L.I.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Vincent Russo - F | 27 | 3-6 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 8 |
| 34 | Steve Velazquez - F | 31 | 8-9 | 5-6 | 3-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 24 |
| 01 | Chris Jimenez - G | 37 | 7-13 | 4-10 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 18 |
| 03 | Olivier Laurent - G | 34 | 6-14 | 0-4 | 1-2 | 0 | 7 | 7 | 5 | 2 | 0 | 2 | 1 | 13 |
| 15 | Trey Black - G | 38 | 8-11 | 2-2 | 3-4 | 3 | 3 | 6 | 7 | 1 | 0 | 4 | 0 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Sean McCarthy | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | Shahab Syed | 18 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Cameron Booth | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 13 | Frank Altamore | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tanvir Logani | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Evan Mohammed | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Cody Lohsen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
35-60 58.3% |
14-30 46.7% |
7-9 77.8% |
3 | 26 | 29 | 17 | 10 | 0 | 9 | 9 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Yeshiva-None; St. Joseph's (L.I.)-None. Attendance: 0 Time: 8:30 pm |

















