SJC-M-11 at PURCHASE PANTHERS
@ Purchase, NY
2/18/2012 at 12:00
@ Purchase, NY
2/18/2012 at 12:00
|
St. Joseph's (L.I.)
92 |
Purchase St.
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (L.I.) (21-3,17-1 SKY) | 42 | 50 | 92 |
| Purchase St. (12-13,10-8) | 40 | 49 | 89 |
St. Joseph's (L.I.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Vincent Russo - F | 16 | 2-5 | 2-5 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| 34 | Steve Velazquez - F | 14 | 2-5 | 2-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
| 01 | Chris Jimenez - G | 15 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 03 | Olivier Laurent - G | 18 | 2-5 | 0-2 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 5 |
| 15 | Trey Black - G | 20 | 3-7 | 0-3 | 2-2 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Evan Mohammed | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Shahab Syed | 10 | 1-3 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 44 | Cody Lohsen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Sean McCarthy | 7 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
7-23 30.4% |
7-10 70.0% |
1 | 0 | 1 | 11 | 5 | 0 | 5 | 6 | 42 | ||
Purchase St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jay, Carlton | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Warrington, BJ | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | Reynolds, Amar | 16 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
| 44 | Davis, Craig | 16 | 7-10 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14 |
| 03 | Nixon, Andre | 16 | 2-7 | 1-4 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Williams, William | 8 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 04 | Pressley, John | 7 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12 | Person, Justin | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 15 | Borysewicz, Blake | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Serrano, Brandon | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Moore, Jimmy | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 24 | Fazio, Christopher | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Neri, Joel | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-34 50.0% |
3-9 33.3% |
3-3 100.0% |
2 | 0 | 2 | 11 | 3 | 0 | 7 | 7 | 40 | ||

















