St. Joseph's (L.I.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 86.2 | 45.5 | 35.1 | 75.7 | 33.8 | 15.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-5 (.808) |
| Conference (Pct.) | 17-1 (.944) |
| Streak | Lost 2 |
| Home | 9-2 |
| Away | 11-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Mt. St. Mary (N.Y.) | L, 99-61 |
| Feb 11 | Yeshiva | W, 91-59 |
| Feb 15 | at Old Westbury | W, 102-81 |
| Feb 18 | at Purchase St. | W, 92-89 |
| Feb 23 | Purchase St. | L, 105-81 |
| Mar 2 | vs. Albertus Magnus | L, 87-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 2240 | 1558 | ||
| Points per game | 86.2 | 86.6 | ||
| FG made per game | 29.8 | 29.9 | ||
| FG attempts per game | 65.7 | 64.3 | ||
| FG Pct | 45.5 | 46.5 | ||
| 3PT made per game | 10.8 | 11.1 | ||
| 3PT attempts per game | 30.7 | 30.1 | ||
| 3PT Pct | 35.1 | 36.8 | ||
| FT made per game | 15.7 | 15.7 | ||
| FT attempt per game | 20.7 | 20.3 | ||
| FT Pct | 75.7 | 77.5 | ||
| Off rebounds per game | 7.9 | 7.9 | ||
| Def rebounds per game | 25.9 | 25.9 | ||
| Total rebounds per game | 33.8 | 33.8 | ||
| Rebound margin per game | -12.2 | -9.5 | ||
| Assists per game | 15.4 | 15.4 | ||
| Turnovers per game | 11.6 | 11.8 | ||
| Steals per game | 9.0 | 8.3 | ||
| Blocks per game | 2.8 | 2.2 | ||
| Personal fouls per game | 17.4 | 16.4 | ||
| Points per game allowed | 78.6 | 76.2 | ||
| Opponents' Field goal percentage | 43.8 | 43.0 | ||
| Opponents' 3PT percentage | 29.9 | 29.9 | ||
| Home Attendance | 800 | 550 | ||
| Home Attendance average | 73 | 61 | ||

















